
The 2017 Subaru Forester is easily one the year's most impressive vehicles, boasting a startling combination of engine power, high efficiency rates, sophisticated technologies, reliable safety devices, and more. Just compare the Forester to a few of its competitor vehicles-including the Toyota RAV-4, the Honda CR-V, and the Chevrolet Equinox-to see how this new Subaru excels.
|         Features       |         Subaru Forester       |         Toyota RAV4       |         Honda CR-V       |         Chevrolet Equinox       |
|         Performance       | ||||
|         Engine       |         2.5L 4-cylinder       |         2.5L I4       |         2.4L I4       |         2.4L I4       |
|         Horsepower       |         250       |         176       |         185       |         182       |
|         Torque       |         258       |         172       |         181       |         172       |
|         Transmission       |         8-speed CVT w/OD and auto-manual       |         6-speed automatic w/OD and auto-manual       |         2-Speed CVT w/OD       |         6-speed automatic w/OD and auto-manual       |
|         Drivetrain Configuration       |         All-wheel drive       |         All-wheel drive       |         All-wheel drive       |         All-wheel drive       |
|         Fuel Economy       | ||||
| Â Â Â Â Â Â Â Â City MPG Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 26 Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 22 Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 25 Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 20 Â Â Â Â Â Â |
| Â Â Â Â Â Â Â Â Highway MPG Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 32 Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 28 Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 31 Â Â Â Â Â Â | Â Â Â Â Â Â Â Â 29 Â Â Â Â Â Â |
|         Recommended Fuel       |         Regular unleaded       |         Regular unleaded       |         Regular unleaded       |         Regular unleaded       |
|         Fuel Tank Capacity       |         15.9 gallons       |         15.9 gallons       |         15.3 gallons       |         18.8 gallons       |
|         Capacities       | ||||
|         Towing Capacity       |         1500 pounds       |         1500 pounds       |         1500 pounds       |         1500 pounds       |
|         Seating Capacity       |         5       |         5       |         5       |         5       |
|         Cargo Capacity       |         74.7 cubic feet       |         73.4 cubic feet       |         70.9 cubic feet       |         63.7 cubic feet       |
|         Exterior Dimensions       | ||||
|         Length       |         182 inches       |         181.1 inches       |         179.4 inches       |         187.8 inches       |
|         Width       |         71 inches       |         72.6 inches       |         71.6 inches       |         72.5 inches       |
|         Height       |         68 inches       |         65.5 inches       |         65.5 inches       |         66.3 inches       |
|         Wheelbase       |         103.9 inches       |         104.7 inches       |         103.1 inches       |         112.5 inches       |
|         Turning Radius       |         17.4 feet       |         18.4 feet       |         18.5 feet       |         20 feet       |
|         Exterior Features       | ||||
|         Body Material       |         Fully galvanized steel body       |         Fully galvanized steel body       |         Fully galvanized steel body       |         Fully galvanized steel body       |
|         Headlights       |         Steering-responsive headlights       |         Projector beam LED low/high beam headlamps       |         Delay-off projector beam halogen headlamps       |         Delay-off projector beam halogen headlamps       |
|         Daytime Running Lights       |         LED       |         LED       |         Standard       |         Standard       |
|         Wheel Diameter       |         18 inches       |         18 inches       |         18 inches       |         18 inches       |
|         Wheel Locks       |         Optional       |         Optional       |         Optional       |         Optional       |
|         Passenger Auto-Dimming Mirror       |         Optional       |         Standard       |         Standard       |         Standard       |
|         Interior Features       | ||||
|         Seating Material       |         Leather       |         Leather       |         Leather       |         Leather       |
|         12-Volt DC Power Outlet       |         3       |         3       |         2       |         4       |
|         Front Center Armrest       |         Sliding       |         Sliding       |         Sliding       |         Sliding       |
|         Rear Seat Folding       |         60/40       |         60/40       |         60/40       |         60/40       |
|         Central Display Screen       |         7-inch touchscreen       |         6.1-inch touchscreen       |         7-inch touchscreen       |         6.5 inch touchscreen       |
|         Navigation System       |         Optional       |         Standard       |         Standard       |         Optional       |
|         CD Player       |         Single       |         None       |         Single       |         None       |
|         Speed-Sensitive Volume       |         Standard       |         Standard       |         Standard       |         Standard       |
|         Safety Features       | ||||
|         Rain-Sensing Wipers       |         Standard       |         None       |         Optional       |         None       |
|         Height-Adjustable Seatbelts       |         Standard       |         Standard       |         Standard       |         Standard       |
|         Seatbelt Pre-Tensioners       |         Standard       |         Standard       |         Standard       |         Standard       |
Test Drive the 2017 Subaru Forester Today
Best of all, you can test drive the 2017 Subaru Forester today at Glenwood Springs Subaru! Located at 175 Storm King Road in Glenwood Springs, we can also be reached at 888-826-1167 or via this easy-to-use online form, too. So, don't delay: test drive the Forester today!
Phil Long Glenwood Springs Subaru
175 Storm King Road
Glenwood Springs, CO 81601
- Sales: 970-4564900
- Service: 970-4564900
- Parts: 970-4564900
Make an Inquiry
* Indicates a required field




