

Wondering how the Subaru Crosstrek compares to other crossovers, including the Subaru Outback? Here's a comparison guide that shows you how the Crosstrek stacks up against the competition, including the Honda HR-V, Mazda CX-3, and Toyota RAV4. Read on to learn more about the key performance characteristics and trim levels of the Crosstrek versus its competitors. Wondering about the Crosstrek towing capacity? We can provide you that information too! Just contact us with additional questions.
Subaru Crosstrek vs. Honda HR-V
The Subaru Crosstrek offers more horsepower and torque when compared to the Honda HR-V in their respective baseline configurations. The Crosstrek also offers a larger multimedia display.
Feature | Subaru Crosstrek | Honda HR-V |
Base MSRP | $21,795 | $19,670 |
Engine | 2.0-liter DOHC engine | In-Line 4-Cylinder |
Horsepower & Torque | 152 hp @ 6,000 rpm & 145 lb-ft @ 4,000 rpm | 141 hp @ 6,500 rpm & 127 lb-ft @ 4,300 rpm |
Fuel Economy | 33 / 27 MPG (highway / city with Lineartronic® CVT) | 34 / 28 MPG (highway / city with CVT) |
Standard Interior Features | CFC-Free Air Conditioning; STARLINKâ„¢ 6.5-Inch Multimedia | Air Conditioning with Air-Filtration; 5-Inch Color LCD Screen |
Subaru Crosstrek vs. Mazda CX-3
The Subaru Crosstrek and Mazda CX-3 compete on price and efficiency. However, the Crosstrek offers more horsepower and a more advanced infotainment system.
Feature | Subaru Crosstrek | Mazda CX-3 |
Base MSRP | $21,795 | $20,110 |
Engine | 2.0-liter DOHC engine | 2.0L DOHC engine |
Horsepower & Torque | 152 hp @ 6,000 rpm & 145 lb-ft @ 4,000 rpm | 146 hp & 146 lb-ft |
Fuel Economy | 33 / 27 MPG (highway / city with Lineartronic® CVT) | 34 / 29 MPG (highway / city) |
Standard Interior Features | CFC-Free Air Conditioning; STARLINKâ„¢ 6.5-Inch Multimedia | Air Conditioning with Pollen Filter; 7-Inch Color Touchscreen Display |
Subaru Crosstrek vs. Toyota RAV4
When compared to the Toyota RAV4, the Subaru Crosstrek offers a better value and greater fuel economy - along with a larger multimedia display system.
Feature | Subaru Crosstrek | Toyota RAV4 |
Base MSRP | $21,795 | $24,510 |
Engine | 2.0-liter DOHC engine | 2.5-Liter 4-Cylinder DOHC |
Horsepower & Torque | 152 hp @ 6,000 rpm & 145 lb-ft @ 4,000 rpm | 176 hp @ 6,000 rpm & 172 lb-ft @ 4,100 rpm |
Fuel Economy | 33 / 27 MPG (highway / city with Lineartronic® CVT) | 30 / 23 MPG (highway / city) |
Standard Interior Features | CFC-Free Air Conditioning; STARLINKâ„¢ 6.5-Inch Multimedia | Air Conditioning with In-Cabin Air Filter; Entuneâ„¢ Audio - includes Entuneâ„¢ Multimedia Bundle (6.1-in. touch-screen) |
Phil Long Glenwood Springs Subaru
175 Storm King Road
Glenwood Springs, CO 81601
- Sales: 970-486-8642
- Service: 970-794-0330
- Parts: 970-456-4960
Hours
- Monday 8:00am - 6:00pm
- Tuesday 8:00am - 6:00pm
- Wednesday 8:00am - 6:00pm
- Thursday 8:00am - 6:00pm
- Friday 8:00am - 6:00pm
- Saturday 8:00am - 5:00pm
- Sunday Closed
Make an Inquiry
* Indicates a required field